Single-Mode/Muti-Mode Male/Female MPO/MTP Connector Fiber Optic Patch Cord
A patch cord is a fiber optic cable used to attach one device to another for signal routing.
MPO connector realizes high density interconnection by MT Ferrule with Fiber Ribbon.
Features:
Low insertion loss, high return loss
MT based Multi-fiber Connector up to 12 fibers
High credibility and stability
Good in repeatability and exchangeability
Application:
Testing equipment
FTTX+LAN
Optical fiber CATV
Optical communication system
Telecommunication





A patch cord is a fiber optic cable used to attach one device to another for signal routing.
MPO connector realizes high density interconnection by MT Ferrule with Fiber Ribbon.
Features:
Low insertion loss, high return loss
MT based Multi-fiber Connector up to 12 fibers
High credibility and stability
Good in repeatability and exchangeability
Application:
Testing equipment
FTTX+LAN
Optical fiber CATV
Optical communication system
Telecommunication
| arameter | Unit | FC, SC, LC/ Armoured fiber patch cord | ST, MU | MT-RJ, MPO | E2000 | ||||||||||||||||||||||||
| SM | MM | SM | MM | SM | MM | SM | |||||||||||||||||||||||
| PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||||||||||||||||||
| Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ||||||||||||||||
| Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | ||||||||||||||||
| Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||||||||||||||||||
| Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||||||||||||||||||
| Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||||||||||||||||||
| Operating temperature | ºC | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||||||||||||||||||
| Storage temperature | ºC | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||||||||||||||||||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | ||||||||||||||||||||||||




