Material: | Polymer Modified Plastics | Capacity: | 288 |
---|---|---|---|
Entrances: | 4 In 4 Out | Performance: | Anti-UV, Ultra Violet Resistant And Rainfall Resistant |
Outside Dimension (LxWxH): | 556×258×156 Mm | Diameter Of Fiber Cable: | φ9-17mm |
High Light: | IP68 Fiber Optic Splice Closure,288 Core Fiber Optic Enclosures |
288 Core Inline fiber optic enclosures outdoor IP68 mechanical sealing, 4 inlets+4 outlets
GPJ09-6815-B inline closure is versatile field equipment designed for the mid-span access, fiber branching and splicing. The entries/exits apply to φ9-17mm cables. The box material is high quality Polymer Modified Plastics. It's an ideal choice for ODN solutions.
Features:
Ports: 4 inlets and 4 outlets, applicable to φ9-17 mm cables.
Capacity: 24F/48F tray capacity, max 6 splice trays
Fusion Splice Capacity: minimum 24F, maximum 288F
Sealing: bolt mechanical structure, silicone rubber for squeezing seal, IP68
Installation: wall mounting, aerial, duct mounting, direct burial
Performance: meet all the industry standard performance tests from YD/T 814.1-2013 Closure for Optical Fiber Cables (ICS 33.180.99), and strict tests like IK9.
Satisfactory space for the placement of fiber joints and fiber storage, preventing the joints from being influenced by the external environment.
Model No. | GPJ09-6815-B | |||
Style | In-line/ Horizontal | |||
Dimensions (L×W×H) | 556×258×156 mm | |||
Material | Polymer Modified Plastics | |||
Sealing Type | Mechanical Seal | |||
Protection Grade | IP68 | |||
Cable Ports | Inlet | 4 | φ9-17mm | |
Outlet | 4 | |||
Fiber Splice Capacity | Min 24, Max 288 | |||
Tray Capacity | 24/ 48 | |||
Tray Count | 6 | |||
Weight | 3.5 - 4.0 kg | |||
Application | Wall Mounting/Aerial/Duct Mounting/Direct Burial | |||
Packing Type | Inner Carton | 580×280×190 mm (1 PCS) | ||
Outer Carton | 600×580×410 mm (4 PCS) |



